Score Details | Brand | Model Details | Price Details | Stars Details | Favored By Details | Capacity Details | Max Speed Details | Incline Favor 3% | Horsepower Details | Released Details | Shock Details | Decibels Details | Dimensions D"xW"xH" | Weight Details | Easy Lube Details | Amazon Details | Countries | App Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.4 | Walkolution | Walkolution 2 | 10 | 352.7 lbs 6 | N/A 10 | N/A 10 | N/A 10 | 2025-01-08 10 | ✓ 10 | 35 dB 8 | 43.3 x 25.2 x 7.9 8 | 90.4 lbs 5 | N/A 10 | |||||
84.2 | LifeSpan | TX6 | 2 | 4.7 10 | 10 | 400 lbs 8 | 6 mph 7 | 4.5 10 | 2024-01-29 10 | ✓ 8 | 5 | 60 x 27.6 x 6 5 | 88 lbs 5 | 4 | ✓ | |||
69.6 | Urevo | Cyberpad | 5 | 4.4 7 | 8 | 265 lbs 2 | 4 mph 4 | 12%auto 9 | 2.5 6 | 2025-02-05 10 | ✓ 8 | 30 dB 10 | 47.6 x 23.6 x 8.7 7 | 78 lbs 6 | 3 | CA UK EU | ✓ | |
64.4 | LifeSpan | TR5000 | 1 | 3.2 4 | 10 | 400 lbs 8 | 4 mph 4 | 3 7 | 2022-11-16 10 | ✓ 4 | 5 | 63 x 28.5 x 7.25 5 | 122 lbs 3 | 4 | ✓ | |||
63.2 | LifeSpan | TR1200 | 2 | 3.2 4 | 10 | 330 lbs 5 | 4 mph 4 | 3 7 | 2022-11-16 10 | ✓ 4 | 5 | 63 x 28.5 x 7.25 5 | 117 lbs 3 | 4 | ✓ | |||
62.9 | Urevo | Strol 2S Pro | 5 | 4.3 6 | 7 | 265 lbs 2 | 7.6 mph 10 | 9%auto 9 | 2.5 6 | 2024-08-07 9 | ✓ | 5 | 54.72 x 25.37 x 6.67 6 | 86 lbs 5 | 3 | ✓ | CA UK EU | ✓ |
62.7 | Toputure | TP2 | 7 | 4.8 9 | 4 | 265 lbs 2 | 7.5 mph 10 | 7%manual 9 | 2.5 6 | 2025-02-25 10 | ✓ 5 | 45 dB 3 | 51.2 x 22 x 5.2 7 | 50 lbs 8 | ✓ 10 | ✓ | ✓ | |
58.1 | Sperax | 3 in 1 Incline | 7 | 4.3 6 | 5 | 350 lbs 6 | 3.8 mph 3 | 10%manual 9 | 2.5 6 | 2025-03-25 10 | ✓ 5 | 45 dB 3 | 44.29 x 22.56 x 3.74 8 | 31 lbs 9 | 3 | ✓ | CA UK | ✓ |
57.8 | Acezoe | P11-S | 8 | 4.5 7 | 3 | 300 lbs 3 | 6.2 mph 8 | 10%manual 9 | 2.5 6 | 2024-09-27 9 | ✓ 5 | 45 dB 3 | 51.2 x 22 x 5.3 7 | 51.8 lbs 8 | ✓ 10 | ✓ | ✓ | |
57.0 | Urevo | 3S | 6 | 4.3 6 | 6 | 265 lbs 2 | 4 mph 4 | 9%auto 9 | 2.5 6 | 2023-07-18 7 | ✓ | 46 dB 2 | 51.6 x 22.1 x 6.5 7 | 71 lbs 7 | 5 | ✓ | CA UK EU | ✓ |
56.8 | Sperax | Vibration Pad | 8 | 4.3 6 | 5 | 350 lbs 6 | 3.8 mph 3 | 2.5 6 | 2024-08-29 9 | 5 | 45 dB 3 | 39 x 21 x 3.5 9 | 22 lbs 10 | 5 | ✓ | ✓ | ||
55.7 | TrailViber | Walking Pad | 7 | 4.8 4 | 3 | 450 lbs 10 | 4 mph 4 | 12%auto 9 | 2.5 6 | 2024-06-06 9 | ✓ 5 | 5 | 48 x 21 x 4.8 8 | 44 lbs 8 | 5 | ✓ | ||
55.6 | Vitalwalk | Apollo 11 Ultra | 5 | 4.9 4 | 3 | 350 lbs 6 | 5 mph 5 | 12%auto 9 | 3 7 | 2024-11-25 9 | ✓ 7 | 40 dB 5 | 47.8 x 24.4 x 9.3 7 | 86 lbs 5 | 1 | ✓ | CA | ✓ |
55.5 | DeerRun | Q1 Mini | 9 | 4.6 6 | 6 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2024-10-15 8 | 3 | 45 dB 3 | 43 x 20 x 4.3 9 | 42 lbs 9 | 5 | ✓ | ✓ | ||
54.9 | Lysole | Walking Pad | 8 | 4.4 5 | 3 | 340 lbs 5 | 3.8 mph 3 | 5%manual 9 | 2.5 6 | 2024-08-29 9 | 5 | 45 dB 3 | 50 x 16 x 5 8 | 42 lbs 9 | ✓ 10 | ✓ | ✓ | |
54.8 | Wellfit | WP021 | 9 | 4.6 9 | 2 | 265 lbs 2 | 4 mph 4 | 10%manual 9 | 2.5 6 | 5 | ✓ 5 | 5 | 43 x 18 x 4.7 9 | 30 lbs 9 | 6 | ✓ | ||
54.7 | Urevo | 2S Lite | 7 | 4.3 6 | 4 | 265 lbs 2 | 4 mph 4 | 8%auto 9 | 2.5 6 | 2023-10-19 7 | ✓ 6 | 3 | 48.6 x 20 x 6.06 5 | 57 lbs 8 | 5 | ✓ | CA UK EU | |
54.7 | EgoFit | M2 | 5 | 4.7 7 | 3 | 245 lbs 1 | 3.1 mph 2 | 3%fixed 9 | 2.5 6 | 2024-01-01 8 | ✓ 5 | 5 | 41.5 x 22.8 x 7 8 | 51.36 lbs 8 | ✓ 10 | CA | ||
54.5 | Therun | 2 in 1 | 9 | 4.2 6 | 3 | 300 lbs 3 | 6.2 mph 8 | 2.5 6 | 2024-11-01 9 | ✓ 3 | 5 | 39 x 22.8 x 49 6 | 43.4 lbs 8 | ✓ 10 | ✓ | |||
54.2 | Lichico | DK-38AB-2 | 9 | 4.2 4 | 3 | 265 lbs 2 | 4 mph 4 | 2.5 6 | 2024-01-01 8 | 5 | 30 dB 10 | 47.2 x 20 x 4 8 | 37.5 lbs 9 | ✓ 10 | ✓ | ✓ | ||
54.0 | Wellfit | WP017 | 7 | 4.4 7 | 2 | 330 lbs 5 | 4 mph 4 | 10%auto 9 | 2.85 7 | 2024-10-16 9 | ✓ 5 | 45 dB 3 | 47.2 x 18.5 x 5.5 8 | 46.5 lbs 8 | 6 | ✓ | ✓ | |
53.9 | Rythm Fun | AP01 | 9 | 4.2 6 | 3 | 300 lbs 3 | 3.7 mph 3 | 8%manual 9 | 2.5 6 | 2024-06-30 9 | 3 | 45 dB 3 | 44.8 x 21.49 x 4.9 8 | 48 lbs 8 | ✓ 10 | ✓ | ||
53.8 | EgoFit | M2T | 5 | 4.7 7 | 3 | 245 lbs 1 | 3.73 mph 3 | 3%fixed 9 | 2.5 6 | 2024-01-01 8 | ✓ 5 | 5 | 41.5 x 27.4 x 7 8 | 62 lbs 7 | ✓ 10 | CA | ||
53.2 | AirHot | TM400 | 9 | 4.3 4 | 3 | 265 lbs 2 | 3.7 mph 3 | 15%manual 9 | 2.5 6 | 2023-07-15 7 | ✓ 5 | 5 | 45 x 20 x 4 8 | 45 lbs 8 | ✓ 10 | ✓ | ||
53.1 | Rythm Fun | AP02 | 9 | 4.2 5 | 3 | 300 lbs 3 | 3.7 mph 3 | 3.5%manual 9 | 2.5 6 | 2024-11-18 9 | 3 | 45 dB 3 | 45 x 21 x 4.7 8 | 39.7 lbs 9 | ✓ 10 | ✓ | ✓ | |
53.0 | Yagud | ZF0301 | 10 | 4.3 4 | 3 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2024-11-10 9 | 5 | 5 | 45.8 x 19.76 x 4.13 8 | 37.9 lbs 9 | ✓ 10 | ✓ | |||
51.7 | Sunny Health & Fitness | TreadPad 100 | 6 | 4.3 8 | 3 | 245 lbs 1 | 3.7 mph 3 | 1 | 2024-11-08 9 | ✓ 5 | 5 | 49.2 x 22 x 4.3 8 | 45.3 lbs 8 | 3 | ✓ | CA | ✓ | |
51.5 | Urevo | E3 | 7 | 4.3 6 | 3 | 265 lbs 2 | 4 mph 4 | 3%manual 9 | 2.25 5 | 2023-08-28 7 | ✓ 5 | 3 | 50 x 20.9 x 4.72 8 | 46 lbs 8 | 7 | ✓ | CA EU | |
51.1 | EgoFit | M1 Pro | 6 | 4.5 7 | 3 | 220 lbs | 3.1 mph 2 | 5%fixed 9 | 2 5 | 2021-03-30 3 | 5 | 5 | 38.39 x 21.85 x 6.89 9 | 48.5 lbs 8 | 5 | ✓ | CA | ✓ |
50.9 | SupeRun | 06 Normal | 9 | 4.2 6 | 3 | 300 lbs 3 | 3.8 mph 3 | 2.5 6 | 2024-02-01 8 | 4 | 45 dB 3 | 45 x 20.59 x 4.5 8 | 41 lbs 9 | ✓ 10 | ✓ | UK EU | ✓ | |
50.9 | Urevo | E5 | 8 | 4.3 7 | 4 | 265 lbs 2 | 4 mph 4 | 2 5 | 2024-08-27 9 | ✓ 5 | 3 | 48.9 x 19 x 4.5 8 | 37.5 lbs 9 | 5 | ✓ | CA UK EU | ||
50.9 | CitySports | CS-WP8 | 8 | 4.3 5 | 4 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2023-05-11 7 | 5 | 50 dB | 50.39 x 22.83 x 5.51 7 | 50 lbs 8 | 5 | ✓ | |||
50.8 | Mobvoi | Treadmill Plus | 9 | 4.2 6 | 4 | 265 lbs 2 | 3.8 mph 3 | 2.25 5 | 2024-04-10 8 | 5 | 5 | 48.4 x 20.5 x 5.1 8 | 42.5 lbs 9 | 3 | ✓ | US CA UK | ✓ | |
50.6 | Bifanuo | TM008 | 9 | 4.3 7 | 3 | 265 lbs 2 | 4 mph 4 | 2.25 5 | 2023-10-09 7 | ✓ 5 | 45 dB 3 | 46.2 x 20.3 x 4.3 8 | 40 lbs 9 | 5 | ✓ | |||
50.6 | Elseluck | Walking Pad | 10 | 4.1 3 | 3 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2024-12-06 9 | 5 | 5 | 47.6 x 20.1 x 4.6 8 | 37.9 lbs 9 | ✓ 10 | ✓ | |||
50.3 | Urevo | E4 | 8 | 4.3 7 | 3 | 265 lbs 2 | 4 mph 4 | 2.25 5 | 2023-09-12 7 | ✓ | 5 | 47.6 x 18.9 x 4.4 8 | 42.3 lbs 9 | 5 | ✓ | UK EU | ||
49.5 | Urevo | Lite | 10 | 4.2 6 | 3 | 265 lbs 2 | 4 mph 4 | 2.25 5 | 2023-09-01 7 | ✓ 3 | 5 | 47.6 x 20.9 x 4.9 8 | 45 lbs 8 | ✓ 8 | ✓ | UK EU | ||
49.5 | Revomadic | Revo | 8 | 4.4 4 | 3 | 265 lbs 2 | 4 mph 4 | 2.25 5 | 2024-08-15 9 | 5 | 5 | 46.29 x 19.96 x 4.33 8 | 40.89 lbs 9 | ✓ 10 | ✓ | |||
48.9 | SupeRun | 06 Mini | 9 | 4.2 6 | 3 | 250 lbs 1 | 2.5 mph 1 | 2.5 6 | 2023-05-03 7 | 4 | 40 dB 5 | 43 x 20 x 4 9 | 40 lbs 9 | ✓ 10 | ✓ | CA UK EU | ✓ | |
44.4 | GoYouth | 2 in 1 | 7 | 4.1 6 | 3 | 300 lbs 3 | 3.7 mph 3 | 2.25 5 | 2021-05-25 3 | 2 | 5 | 49 x 21.6 x 5.9 8 | 50 lbs 8 | 5 | ✓ | |||
42.2 | iMovR | Unsit | 0 | 5.0 10 | 1 | 300 lbs 3 | 2 mph | 2 5 | 5 | 5 | 42.9 dB 4 | 56 x 39 x 5 4 | 162 lbs | 1 | ✓ | |||
42.2 | WalkingPad / KingSmith / Xiaomi | Z1 | 6 | 4.4 7 | 2 | 242 lbs 1 | 4 mph 4 | 2 5 | 2024-01-10 4 | ✓ 2 | 5 | 57 x 20.7 x 5.5 7 | 50 lbs 8 | ✓ 10 | ✓ | ✓ | ||
42.0 | WalkingPad / KingSmith / Xiaomi | Z3 | 4 | 4.0 7 | 1 | 242 lbs 1 | 4 mph 4 | 1 | 2025-01-01 9 | 1 | 5 | 57.9 x 22.7 x 6.2 6 | 76 lbs 6 | ✓ 10 | CA UK | ✓ | ||
40.9 | Sunny Health & Fitness | TreadPad | 6 | 4.0 6 | 3 | 245 lbs 1 | 3.7 mph 3 | 1.5 3 | 2023-07-07 7 | 3 | 5 | 49.6 x 25.4 x 50.4 4 | 61.7 lbs 7 | 6 | ✓ | ✓ | ||
38.1 | WalkingPad / KingSmith / Xiaomi | C2 | 6 | 4.0 4 | 2 | 220 lbs | 3.7 mph 3 | 2 5 | 2021-08-30 4 | 1 | 5 | 56.9 x 20.4 x 4.9 7 | 55 lbs 8 | ✓ 10 | ✓ | CA UK | ✓ | |
37.0 | GoPlus / Superfit | Walking Pad | 9 | 1.7 4 | 220 lbs | 4 mph 4 | 2.5 6 | 2024-11-16 2 | 5 | 45 dB 3 | 43 x 19 x 4.7 9 | 36 lbs 9 | ✓ 10 | ✓ |
Compares walking desk / treadmill desk brands. Walking pad comparison includes WalkingPad, KingSmith, Xiaomi, CitySports, Urevo, GoPlus, Superfit, LifeSpan, Sperax, DeerRun, EgoFit, Yagud, Lichico, AirHot, Elseluck, Wellfit, SupeRun, Rythm Fun, Sunny Health & Fitness, Toputure, Acezoe, Vitalwalk, GoYouth, Bifanuo, TrailViber, Lysole, Mobvoi, Walkolution, Therun, Revomadic, and more.
Calculate how many calories you can burn while using a walking pad. This adds to your TDEE (Total Daily Energy Expenditure).
Enter your weight to calculate calories burned.
Unlike bikes & steppers (manual devices), treadmills (electric devices) move you (just keep up). This satisfy the mind jitters. Its extremely valuable for ADHD.
Moving keeps blood and endorphins pumping. It keeps you alert and on task all day. Oxygen and endorphins help not just with energy, but focus. You'll need less caffeine.
Calories and heart-rate. At my best, I've clocked 320 active zone minutes (Fitbit) in a day. That's 5.3 hrs of gym time. This eliminates the gym, saving time and money. At my worst, I clock the minimum-recommend 10k steps. Further, your posture is ideal while walking, better than sitting and standing.
Some treadmills offer one through their website, Amazon offers Asurion. Motors don't last forever, the motor will die. When, not if, and sooner with the budget treadmills. With the warranty, there's nothing to worry about. I've gone through three for the price of one.
Budget: Budget walking pads deal less effectively with heat, especially with continuous use (1+ hours). To mitigate this, follow the "Treadmill Care" section below. Generally expect 1-2 years out of these mills; compared to the non-budgets which could last 8-10 years. Personally I take the trade-off - I don't know where I'll be in 2 years, nor how the next gen will improve the tech. And with Amazon's extended warranty, I've been refunded for every treadmill death.
Non-budget: LifeSpan, Unsit. These can run continuously for much longer (6-9hrs for LifeSpan). Their motors are more durable. When you do have problems, they come with long warranties and you'll typically have a service rep come fix it. They're much larger and heavier than budget mills, so they'll be more a permanent fixture than a wheel-away. For LifeSpan/Unsit, do still follow "Treadmill Care". The only maintenance-free mills are manual (eg Walkolution) - because they're motor-free.
TL;DR: sort by Score, enter a Price max.
Score is a weighted sum of each rows' attributes. "Weighted" because some attributes are more important than others. Eg, App support has weight=1
, where Sturdy has weight=10
. You can see how each cell ranks in the bottom corner of that cell, eg 10
Anywhere there's a dotted underline, click it for details. I try to make these count.
Dust & pet-hair are an enemy to motors, rollers, and bearings. Blow air into the motor carriage - through any vents and openings available - to blow out dust and hair. Do this frequently - at least once a week (I do it every day or two). Use a high RPM electric duster, like WolfBox MF50.
Every 50 hours or 3 months of use, apply lube in a zig-zag motion under the belt (between belt and pad). Then run the treadmill at 1mph for 2 minutes without walking on it. This reduces friction on the pad, which prevents overworking the motor, which extends the treadmill's life. Get one with a firm applicator; wobbly tubes are hard to control. Godora is easier, Sekoday is cheaper.
If the belt starts to drift one way or another, you take an Alan wrench and tighten the side which is too tight / close (not not the side with slack). This pulls the belt away from that too-tight side towards the slack side. Think of it as if you created a slope that the belt rolls down. Do quarter turns clock-wise while the belt is running, wait 15 seconds to see if it fixes itself, and do another quarter turn if not (repeat until it's fixed). Then you just leave it - it's something I don't understand, not "undoing" the tightening after the fix, but whatever - you just leave it. This situation happens say once every week or two, is something you do with all the treadmills; necessary evil.
Also! A sloppy belt-adjustment leads to early motor, bearings, or drive-belt failure. It puts too much strain on one side, angles the rolling pin, and causes downstream degradation. Signs of this are jerky motions, squeaking or grinding, and smells. And make sure the belt is not-too-tight, not-too-loose (I'll make a video soon, Google it for now).
A "cold start" is when, first use of the day, you start your treadmill and immediately step on. You may experience jerky belt motions and squeaking / screeching. If you do, you're hurting your treadmill. So before walking each day, "warm start" your treadmill by running it 1-2min at max speed, before stepping on. My theory is this expands the ribbing in the drive belt for a better grip on the pully. You only need to do this at day's first use.
Budget mills deal less effectively with heat. To deal with this, reduce the amount of continuous (in one session) walking. I recommend 30-45 minutes of walking, and a 5 minute break (turn off via remote). The occasional hour or two won't kill these machines; but running the belt for 8hrs a day will. I'm a fan of the Pomodoro Technique for focus management. You work for 25 minutes (don't check emails / texts / Slack, nothing - pure hardcore work) and then take a break for 5 minutes to catch up on everything, or just de-steam. This fits perfectly with the treadmill. Work for 25-30, turn it off and go check your texts in the bathroom or whatever for 5 min, repeat.
Treadmills are needy. Budget mills more than premium. But don't let the internet fool you - LifeSpans die too without proper maintenance, I've seen it plenty. If you want a low-maintenance walking pad, Walkolution 2 is your guy. C'est la vie, the maintenance becomes a muscle-memory ritual, and it accounts for most the 5-star and 1-star discrepancy.
Eventually, despite your best upkeep, the first part to go is the drive belt. This is when you hear screeching & squeaking, smell burning rubber, or experience inconsistent belt motion under load. The rubber drive belt has been worn down - the ribbing is frayed, or the belt is stretched - and it's slipping over the pully. Take heart! These are cheap ($10) and replaceable! And if you replace early when you notice these signs, your device can just keep on keepin-on. This may void the warranty! Only do this if you're outside warranty.
Urevo Mat adds more absorption; Sunny Mat is cheaper. Adds a layer of shock absorption for your knees. Absorbs sound. Prevents shock damage to hard floor. Over time the rubber stoppers will at worst damage the floor, at best smear rubber that's hard to remove. Adds a protection layer against high-pile carpet, so you're not pulling debris into the hardware.
FlexiSpot EN1. My budget pick. I've abused this cheapie for 3 years without a hitch, so I don't see the point in the $1,000 Herman Millers championed on /r/StandingDesks. But if you want to splurge, browse that sub. I've seen FlexiSpot gaining traction there recently; in particular the E7 series. You'll definitely want an electric desk which can sit or stand, because after walking or standing all day, you'll need a break.
Men, Women. There are shoes more tailored towards prolonged walking or standing rather than running. I research what nurses champion, since it's the closest lifestyle to a walking desk. They're quite bullish on two: Brooks Ghost Max 2, and Hoka Clifton / Bondi.
Article. People often develop RSI (Repetitive Stress Injury, a cousin of Carpal Tunnel) when seated with a standard mouse, due to the arm motion. That type of wrist motion is bad for you. When you walk, you move your arms more than usual, which amplifies RSI risk significantly. It could take 6 months, it could take a 5 years, but many I've talked to with walking desks have experienced an RSI uptick. Ergo peripherals solve this - specifically a "wedge-style" trackball mouse and a split + tented keyboard. Read that article for recommendations (different budgets & styles), but hot-take budget-picks are (Mouse: Ploopy Adept, Keyboard: Royal Kludge RKS70)