Score Details | Brand | Model Details | Price Details | Stars Details | Favored By Details | Capacity | Max Speed Details | Incline Favor 3% | Horsepower Details | Released Details | Shock Details | Decibels Details | Dimensions D"xW"xH" | Weight Details | Easy Lube Details | Amazon Details | Countries | App Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.4 | Walkolution | Walkolution 2 | 10 | 352.7 lbs 6 | N/A 10 | N/A 10 | N/A 10 | 2025-01-08 10 | ✓ 10 | 35 dB 8 | 43.3 x 25.2 x 7.9 8 | 90.4 lbs 5 | N/A 10 | |||||
85.3 | LifeSpan | TX6 | 4 | 4.7 10 | 10 | 400 lbs 8 | 6 mph 7 | 4.5 10 | 2024-01-29 10 | ✓ 8 | 5 | 60 x 28 x 5.8 5 | 88 lbs 5 | 4 | ✓ | |||
70.1 | Urevo | Cyberpad | 6 | 4.4 7 | 8 | 265 lbs 2 | 4 mph 4 | 12%auto 9 | 2.5 6 | 2025-02-05 10 | ✓ 8 | 30 dB 10 | 47.6 x 23.6 x 8.7 7 | 70.6 lbs 7 | 3 | ✓ | CA UK EU | ✓ |
65.4 | LifeSpan | TR5000 | 3 | 3.2 4 | 10 | 400 lbs 8 | 4 mph 4 | 3 7 | 2022-11-16 10 | ✓ 4 | 5 | 63 x 28.5 x 7.25 5 | 122 lbs 3 | 4 | ✓ | |||
61.6 | LifeSpan | TR1200 | 4 | 3.2 4 | 10 | 350 lbs 6 | 4 mph 4 | 2.25 5 | 2022-11-16 10 | ✓ 4 | 5 | 63 x 28.5 x 7.25 5 | 117 lbs 3 | 4 | ✓ | |||
60.7 | Urevo | Strol 2S Pro | 6 | 4.3 6 | 5 | 265 lbs 2 | 7.6 mph 10 | 9%auto 9 | 2.5 6 | 2024-08-07 9 | ✓ | 5 | 54.72 x 25.37 x 6.67 6 | 86 lbs 5 | 5 | ✓ | CA UK EU | ✓ |
57.9 | Urevo | 3S | 7 | 4.3 6 | 6 | 265 lbs 2 | 4 mph 4 | 9%auto 9 | 2.5 6 | 2023-07-18 7 | ✓ | 46 dB 2 | 51.6 x 22.1 x 6.5 7 | 71 lbs 7 | 5 | ✓ | CA UK EU | ✓ |
56.9 | EgoFit | M2 | 6 | 4.7 7 | 4 | 245 lbs 1 | 3.1 mph 2 | 3%fixed 9 | 2.5 6 | 2024-01-01 8 | ✓ 5 | 5 | 41.5 x 22.8 x 7 8 | 51.36 lbs 8 | ✓ 10 | CA | ||
56.2 | DeerRun | Q1 Mini | 9 | 4.6 6 | 5 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2024-10-15 8 | 5 | 45 dB 3 | 43 x 20 x 4.3 9 | 42 lbs 9 | 5 | ✓ | ✓ | ||
55.8 | Sperax | MotionEase Lite P1 | 9 | 4.2 5 | 5 | 350 lbs 6 | 3.8 mph 3 | 2.5 6 | 2024-08-29 9 | 5 | 45 dB 3 | 39 x 21 x 3.5 9 | 22 lbs 10 | 5 | ✓ | ✓ | ||
55.8 | TrailViber | Walking Pad | 7 | 4.8 4 | 3 | 450 lbs 10 | 4 mph 4 | 12%auto 9 | 2.5 6 | 2024-06-06 9 | ✓ 5 | 5 | 48 x 21 x 4.8 8 | 44 lbs 8 | 5 | ✓ | ||
55.2 | EgoFit | M2T | 6 | 4.7 7 | 3 | 245 lbs 1 | 3.73 mph 3 | 3%fixed 9 | 2.5 6 | 2024-01-01 8 | ✓ 5 | 5 | 41.5 x 27.4 x 7 8 | 62 lbs 7 | ✓ 10 | CA | ||
55.0 | Urevo | 2S Lite | 7 | 4.3 6 | 4 | 265 lbs 2 | 4 mph 4 | 8%auto 9 | 2.5 6 | 2023-10-19 8 | ✓ 6 | 3 | 48.6 x 20 x 6.06 5 | 57 lbs 8 | 5 | ✓ | CA UK EU | |
54.7 | Wellfit | WP021 | 9 | 4.6 9 | 2 | 265 lbs 2 | 4 mph 4 | 10%manual 9 | 2.5 6 | 5 | ✓ 5 | 5 | 43 x 18 x 4.7 9 | 30 lbs 9 | 6 | ✓ | ||
54.5 | Lichico | DK-38AB-2 | 9 | 4.2 4 | 3 | 265 lbs 2 | 4 mph 4 | 2.5 6 | 2024-01-01 8 | 5 | 30 dB 10 | 47.2 x 20 x 4 8 | 37.5 lbs 9 | ✓ 10 | ✓ | ✓ | ||
54.4 | Lysole | Walking Pad | 7 | 4.4 5 | 3 | 340 lbs 5 | 3.8 mph 3 | 5%manual 9 | 2.5 6 | 2024-08-29 9 | 5 | 45 dB 3 | 50 x 16 x 5 8 | 42 lbs 9 | ✓ 10 | ✓ | ✓ | |
54.3 | Wellfit | WP017 | 7 | 4.4 7 | 2 | 330 lbs 5 | 4 mph 4 | 10%auto 9 | 2.85 7 | 2024-10-16 9 | ✓ 5 | 45 dB 3 | 47.2 x 18.5 x 5.5 8 | 46.5 lbs 8 | 6 | ✓ | ✓ | |
53.9 | Rythm Fun | AP01 | 9 | 4.2 6 | 3 | 300 lbs 3 | 3.7 mph 3 | 8%manual 9 | 2.5 6 | 2024-06-30 9 | 3 | 45 dB 3 | 44.8 x 21.49 x 4.9 8 | 48 lbs 8 | ✓ 10 | ✓ | ||
53.3 | Urevo | E5 | 8 | 4.3 6 | 4 | 265 lbs 2 | 4 mph 4 | 2.5 6 | 2024-08-27 9 | ✓ 5 | 3 | 48.9 x 19 x 4.5 8 | 37.5 lbs 9 | 5 | ✓ | CA UK EU | ||
53.1 | Rythm Fun | AP02 | 9 | 4.2 5 | 3 | 300 lbs 3 | 3.7 mph 3 | 3.5%manual 9 | 2.5 6 | 2024-11-18 9 | 3 | 45 dB 3 | 45 x 21 x 4.7 8 | 39.7 lbs 9 | ✓ 10 | ✓ | ||
52.3 | Elseluck | Walking Pad | 10 | 4.1 4 | 3 | 300 lbs 3 | 3.8 mph 3 | 2.5 6 | 2024-12-06 9 | 5 | 5 | 47.6 x 20.1 x 4.6 8 | 37.9 lbs 9 | ✓ 10 | ✓ | |||
52.1 | Sunny Health & Fitness | TreadPad 100 | 7 | 4.3 8 | 3 | 245 lbs 1 | 3.7 mph 3 | 1 | 2024-11-08 9 | ✓ 5 | 5 | 49.2 x 22 x 4.3 8 | 45.3 lbs 8 | 3 | ✓ | CA | ✓ | |
51.8 | Yagud | Walking Pad | 10 | 4.1 4 | 3 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2024-10-10 9 | 5 | 5 | 45.8 x 19.76 x 4.13 8 | 37.9 lbs 9 | ✓ 10 | ✓ | |||
51.8 | Urevo | E3 | 7 | 4.3 6 | 3 | 265 lbs 2 | 4 mph 4 | 3%manual 9 | 2.25 5 | 2023-08-28 7 | ✓ 5 | 3 | 50 x 20.9 x 4.72 8 | 46 lbs 8 | 7 | ✓ | CA EU | |
51.6 | EgoFit | M1 Pro | 6 | 4.5 7 | 3 | 220 lbs | 3.1 mph 2 | 5%fixed 9 | 2 5 | 2021-03-30 3 | 5 | 5 | 38.39 x 21.85 x 6.89 9 | 48.5 lbs 8 | 5 | ✓ | CA | |
51.2 | Bifanuo | TM008 | 10 | 4.3 7 | 3 | 265 lbs 2 | 4 mph 4 | 2.25 5 | 2023-10-09 8 | ✓ 5 | 45 dB 3 | 46.2 x 20.3 x 4.3 8 | 40 lbs 9 | 5 | ✓ | |||
51.2 | CitySports | CS-WP8 | 8 | 4.3 5 | 4 | 265 lbs 2 | 3.8 mph 3 | 2.5 6 | 2023-05-11 7 | 5 | 50 dB | 50.39 x 22.83 x 5.51 7 | 50 lbs 8 | 5 | ✓ | |||
51.0 | SupeRun | 06 Normal | 9 | 4.2 6 | 3 | 300 lbs 3 | 3.8 mph 3 | 2.5 6 | 2024-02-01 8 | 4 | 45 dB 3 | 45 x 20.59 x 4.5 8 | 41 lbs 9 | ✓ 10 | ✓ | UK EU | ✓ | |
50.9 | Mobvoi | Treadmill Plus | 9 | 4.2 6 | 4 | 265 lbs 2 | 3.8 mph 3 | 2.25 5 | 2024-04-10 8 | 5 | 5 | 48.4 x 20.5 x 5.1 8 | 42.5 lbs 9 | 3 | ✓ | US CA UK | ✓ | |
50.3 | Urevo | E4 | 8 | 4.3 6 | 3 | 265 lbs 2 | 4 mph 4 | 2.25 5 | 2023-09-12 7 | ✓ | 5 | 47.5 x 18.9 x 4.4 8 | 42.3 lbs 9 | 5 | ✓ | UK EU | ||
49.3 | SupeRun | 06 Mini | 10 | 4.2 6 | 3 | 250 lbs 1 | 2.5 mph 1 | 2.5 6 | 2023-05-03 7 | 4 | 40 dB 5 | 43 x 20 x 4 9 | 40 lbs 9 | ✓ 10 | ✓ | CA UK EU | ||
47.0 | GoYouth | 2 in 1 | 7 | 4.1 6 | 3 | 300 lbs 3 | 3.7 mph 3 | 2.25 5 | 2021-05-25 4 | 5 | 5 | 49 x 21.6 x 5.9 8 | 50 lbs 8 | 5 | ✓ | |||
43.3 | iMovR | Unsit | 2 | 5.0 10 | 1 | 300 lbs 3 | 2 mph | 2 5 | 5 | 5 | 42.9 dB 4 | 56 x 39 x 5 4 | 162 lbs | 1 | ✓ | |||
41.4 | Sunny Health & Fitness | TreadPad | 6 | 4.0 6 | 3 | 245 lbs 1 | 3.7 mph 3 | 1.5 3 | 2023-07-07 7 | 3 | 5 | 49.6 x 25.4 x 50.4 4 | 61.7 lbs 7 | 6 | ✓ | ✓ | ||
39.7 | WalkingPad / KingSmith / Xiaomi | Z1 | 7 | 4.4 7 | 1 | 242 lbs 1 | 4 mph 4 | 2 5 | 2024-01-10 4 | ✓ 2 | 5 | 57 x 20.7 x 5.5 7 | 50 lbs 8 | ✓ 10 | ✓ | |||
39.4 | WalkingPad / KingSmith / Xiaomi | Z3 | 5 | 4.0 7 | 242 lbs 1 | 4 mph 4 | 1 | 2025-01-01 10 | 1 | 5 | 57.9 x 22.7 x 6.2 6 | 76 lbs 6 | ✓ 10 | CA UK | ✓ | |||
36.9 | GoPlus / Superfit | Walking Pad | 9 | 1.7 4 | 220 lbs | 4 mph 4 | 2.5 6 | 2024-11-16 2 | 5 | 45 dB 3 | 43 x 19 x 4.7 9 | 36 lbs 9 | ✓ 10 | ✓ | ||||
35.6 | WalkingPad / KingSmith / Xiaomi | C2 | 6 | 4.0 4 | 1 | 220 lbs | 3.7 mph 3 | 2 5 | 2021-08-30 4 | 1 | 5 | 56.9 x 20.4 x 4.9 7 | 55 lbs 8 | ✓ 10 | ✓ | CA UK |
Calculate how many calories you can burn while using a walking pad. This adds to your TDEE (Total Daily Energy Expenditure).
Please enter your weight to calculate calories burned.
Weight is required for an accurate calculation.
Unlike bikes & steppers (manual devices), treadmills (electric devices) move you (just keep up). This satisfy the mind jitters. Its extremely valuable for ADHD.
Moving keeps blood and endorphins pumping. It keeps you alert and on task all day. Oxygen and endorphins help not just with energy, but focus. You'll need less caffeine.
Calories and heart-rate. At my best, I've clocked 320 active zone minutes (Fitbit) in a day. That's 5.3 hrs of gym time. This eliminates the gym, saving time and money. At my worst, I clock the minimum-recommend 10k steps. Further, your posture is ideal while walking, better than sitting and standing.
Some treadmills offer one through their website, Amazon offers Asurion. Motors don't last forever, the motor will die. When, not if - and sooner with the budget treadmills. With the warranty, there's nothing to worry about. I've gone through three for the price of one.
The budget mills can be more loud, and deal less effectively with heat. To deal with this, reduce the amount of at-one-time walking (eg 30-45 min on, 2-5 min break). Generally expect 1-2 years out of these mills; compared to the non-budgets which could last 10 years. Personally I take the trade-off - I don't know where I'll be in 2 years. And with Amazon's extended warranty, I've been refunded for every malfunction.
LifeSpan, Unsit, Walkolution, etc. These can bear more weight than the budget picks, and can run continuously for much longer (6-9hrs for LifeSpan, no limit for Walkolution). They're quieter, and much more durable. When you do have problems, they come with long warranties and you'll typically have a service rep come fix it. They're much larger and heavier than budget mills, so they'll be more a permanent fixture than a wheel-away.
TL;DR: sort by Score, enter a Price max.
Score is a weighted sum of each rows' attributes. "Weighted" because some attributes are more important than others. Eg, App support has weight=1
, where Sturdy has weight=10
. You can see how each cell ranks in the bottom corner of that cell, eg 10
Anywhere there's a dotted underline, click it for details. I try to make these count.
Urevo Mat. Adds a layer of shock absorption for your knees, and prevents shock damage to hard floor. Over time the rubber stoppers will at worst damage the floor, at best smear rubber that's hard to remove. Adds a protection layer against high-pile carpet, so you're not pulling debris into the hardware.
Flexispot. My budget pick. I've abused this cheapie for 3 years without a hitch, so I don't see the point in the $1,000 Herman Millers championed on /r/StandingDesks. But if you want to splurge, browse that sub. I've seen FlexiSpot gaining traction there recently; in particular the E7 series. You'll definitely want an electric desk which can sit or stand, because after walking or standing all day, you'll need a break.
Men, Women. There are shoes more tailored towards prolonged walking or standing rather than running. I research what nurses champion, since it's the closest lifestyle to a walking desk. They're quite bullish on two: Brooks Ghost Max 2, and Hoka Clifton / Bondi
Article. People often develop RSI (Repetitive Stress Injury, a cousin of Carpal Tunnel) when seated with a standard mouse, due to the arm motion. That type of wrist motion is bad for you. When you walk, you move your arms more than usual, which amplifies RSI risk significantly. It could take 6 months, it could take a 5 years, but many I've talked to with walking desks have experienced an RSI uptick. Ergo peripherals solve this. Read that article for recommendations (different budgets & styles), but hot-take budget-picks are (Mouse: Slimblade Pro, Keyboard: Keychron Q11)